|
2007-2008 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 11/01/07 | vs. Humboldt State (Exhibition) | Davis, Calif. | W, 79-61 |
| 11/05/07 | vs. Concordia (Ore.) University (Exhibition) | Davis, Calif. | W, 83-33 |
| 11/11/07 | vs. Sacramento State | Davis, Calif. | W, 68-39 |
| 11/16/07 | vs. Northern Arizona (Waikiki Beach Marriott Classic) | Honolulu, Hawaii | W, 68-52 |
| 11/17/07 | at Hawaii (Waikiki Beach Marriott Classic) | Honolulu, Hawaii | W, 73-52 |
| 11/18/07 | vs. Washington (Waikiki Beach Marriott Classic) | Honolulu, Hawaii | W, 69-58 |
| 11/27/07 | vs. Portland State | Davis, Calif. | W, 80-62 |
| 12/02/07 | at Stanford | Stanford, Calif. | L, 62-41 |
| 12/06/07 | vs. Gonzaga | Davis, Calif. | L, 71-58 |
| 12/09/07 | at Arizona State | Phoenix, Ariz. | L, 77-56 |
| 12/17/07 | vs. Saint Mary's | Davis, Calif. | W, 98-91 |
| 12/20/07 | at San Francisco | San Francisco, Calif. | L, 81-72 |
| 12/28/07 | at Bradley | Peoria, Ill. | L, 79-70 |
| 12/30/07 | at Drake University | Des Moines, Iowa | L, 71-50 |
| 01/05/08 | at UC Riverside * | Riverside, Calif. | L, 68-57 |
| 01/10/08 | vs. Cal State Northridge * | Davis, Calif. | W, 76-60 |
| 01/12/08 | vs. Long Beach State * | Davis, Calif. | W, 51-49 |
| 01/17/08 | at Cal State Fullerton * | Fullerton, Calif. | W, 77-45 |
| 01/19/08 | at UC Irvine * | Irvine, Calif. | W, 80-59 |
| 01/24/08 | vs. UC Santa Barbara * | Davis, Calif. | L, 62-53 (ot) |
| 01/26/08 | vs. Cal Poly * | Davis, Calif. | L, 62-61 |
| 02/02/08 | vs. Pacific * | Davis, Calif. | W, 58-54 |
| 02/07/08 | at Long Beach State * | Long Beach, Calif. | W, 51-48 |
| 02/09/08 | at Cal State Northridge | Northridge, Calif. | W, 86-48 |
| 02/14/08 | vs. UC Irvine * | Davis, Calif. | W, 69-50 |
| 02/16/08 | vs. Cal State Fullerton * | Davis, Calif. | W, 82-55 |
| 02/21/08 | at Cal Poly * | San Luis Obispo, Calif. | W, 53-47 |
| 02/23/08 | at UC Santa Barbara * | Santa Barbara, Calif. | W, 59-56 (OT) |
| 03/01/08 | at Pacific * | Stockton, Calif. | L, 72-71 |
| 03/06/08 | vs. UC Riverside * | Davis, Calif. | W, 62-41 |
| Big West Conference Tournament | |||
| 03/14/08 | vs. UC Riverside | Anaheim, Calif. | W, 63-53 |
| 03/15/08 | vs. UC Santa Barbara |
Anaheim, Calif. | L, 74-59 |
| Women's National Invitation Tournament | |||
| 03/20/08 | at Gonzaga (WNIT - 1st Rd.) |
Spokane, Wash. | L, 81-60 |
Schedule Key
Home Event
Away Event
*
Conference Event
